I was recently trying to find a good list of the most common screen sizes. While I’m a big fan of content oriented responsive design (so fluid and workable at any given size/shape) as opposed to device specific breakpoints, its still a good idea to always test your layouts on the most common real-world devices.
When I looked around, all of the stats I could find were wildly different – no doubt due to different target audiences (younger audiences are more likely to use mobile devices, affluent people are likely to have higher-end screens, etc.). To that end I grabbed a few of the statistics, tabulated them and pulled the averages from them to get a better ‘across the board’ idea and the results are below.
If you would like to include your website in my result set to be included (with a link to your site!), please see the note at the bottom.
You may also like this list of phone and tablet devices and their accompanying resolutions.
The Common Screen Resolutions
Sizes | Average | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|
1920x1080 | 11.10% | 9.40% | 6.10% | 13.00% | 6.57% | 19.28% | 12.24% |
1366x768 | 19.84% | 19.10% | 13.50% | 31.00% | 20.15% | 19.28% | 16.01% |
1280x800 | 8.89% | 8.50% | 19.50% | 7.00% | 4.72% | 4.71% | |
1024x768 | 7.55% | 3.90% | 15.10% | 6.00% | 11.24% | 3.97% | 5.08% |
320x480 | 4.93% | 5.20% | 11.40% | 2.90% | 0.64% | 4.52% | |
1440x900 | 6.43% | 5.70% | 7.30% | 7.00% | 4.48% | 7.90% | 6.21% |
1280x1024 | 6.45% | 5.50% | 6.50% | 8.00% | 4.33% | 7.38% | 6.97% |
1600x900 | 5.12% | 4.60% | 3.80% | 6.00% | 3.80% | 7.41% | 5.08% |
1680x1050 | 4.82% | 2.80% | 5.10% | 5.00% | 2.19% | 7.45% | 6.40% |
320x568 | 3.25% | 3.13% | 1.54% | 5.08% | |||
1920x1200 | 3.24% | 1.70% | 3.00% | 5.99% | 2.26% | ||
1360x768 | 0.96% | 0.90% | 2.00% | 0.56% | 0.38% | ||
2560x1440 | 1.03% | 1.00% | 1.54% | 0.56% | |||
800x600 | 0.39% | 0.50% | 0.11% | 0.56% | |||
360x640 | 2.99% | 2.21% | 3.77% | ||||
Unknown | 21.05% | 32.70% | 11.70% | 10.50% | 41.21% | 10.02% | 20.17% |
The Sources
A) Rapidtables.com
B) brandongaile.com
C) w3schools.com
D) StatsCounter.com
E) northumberlandwebdesign.com
F) FreshMango.com
Submitting Your Statistics
If you would like to add your own sites screen resolution statistics to this that would be great and would improve the accuracy of this list (you will be rewarded with a glorious inbound link). If so, please send me the percentages for the screen resolutions below (Google Analytics can give you this) or as many as you can:
1920 x 1080
1366 x 768
1280 x 800
1024 x 768
320 x 480
1440 x 900
1280 x 1024
1600 x 900
1680 x 1050
320 x 568
1920 x 1200
1360 x 768
2560 x 1440
800 x 600
360 x 640
2 comments on «Accurate Screen Resolution Usage Statistics May 2014»