I was recently working on a website that used the LayerSlider slideshow animation/carousel. The customer asked me for a specific animation type he’d seen out of the random pool. There began a hunt everywhere for a simple list of the transition types available for LayerSlider – below is the list I finally found for others to use:
LayerSlider 2D slide Transitions
| ID | Transition name | ID | Transition name |
|---|---|---|---|
| 1 | Sliding from right | 2 | Sliding from left |
| 3 | Sliding from bottom | 4 | Sliding from top |
| 5 | Crossfading | 6 | Fading tiles forward |
| 7 | Fading tiles reverse | 8 | Fading tiles col-forward |
| 9 | Fading tiles col-reverse | 10 | Fading tiles (random) |
| 11 | Smooth fading from right | 12 | Smooth fading from left |
| 13 | Smooth fading from bottom | 14 | Smooth fading from top |
| 15 | Smooth sliding from right | 16 | Smooth sliding from left |
| 17 | Smooth sliging from bottom | 18 | Smooth sliding from top |
| 19 | Sliding tiles to right (random) | 20 | Sliding tiles to left (random) |
| 21 | Sliding tiles to bottom (random) | 22 | Sliding tiles to top (random) |
| 23 | Sliding random tiles to random directions | 24 | Sliding rows to right (forward) |
| 25 | Sliding rows to right (reverse) | 26 | Sliding rows to right (random) |
| 27 | Sliding rows to left (forward) | 28 | Sliding rows to left (reverse) |
| 29 | Sliding rows to left (random) | 30 | Sliding rows from top to bottom (forward) |
| 31 | Sliding rows from top to bottom (random) | 32 | Sliding rows from bottom to top (reverse) |
| 33 | Sliding rows from bottom to top (random) | 34 | Sliding columns to bottom (forward) |
| 35 | Sliding columns to bottom (reverse) | 36 | Sliding columns to bottom (random) |
| 37 | Sliding columns to top (forward) | 38 | Sliding columns to top (reverse) |
| 39 | Sliding columns to top (random) | 40 | Sliding columns from left to right (forward) |
| 41 | Sliding columns from left to right (random) | 42 | Sliding columns from right to left (reverse) |
| 43 | Sliding columns from right to left (random) | 44 | Fading and sliding tiles to right (random) |
| 45 | Fading and sliding tiles to left (random) | 46 | Fading and sliding tiles to bottom (random) |
| 47 | Fading and sliding tiles to top (random) | 48 | Fading and sliding random tiles to random directions |
| 49 | Fading and sliding tiles from top-left (forward) | 50 | Fading and sliding tiles from bottom-right (reverse) |
| 51 | Fading and sliding tiles from top-right (random) | 52 | Fading and sliding tiles from bottom-left (random) |
| 53 | Fading and sliding rows to right (forward) | 54 | Fading and sliding rows to right (reverse) |
| 55 | Fading and sliding rows to right (random) | 56 | Fading and sliding rows to left (forward) |
| 57 | Fading and sliding rows to left (reverse) | 58 | Fading and sliding rows to left (random) |
| 59 | Fading and sliding rows from top to bottom (forward) | 60 | Fading and sliding rows from top to bottom (random) |
| 61 | Fading and sliding rows from bottom to top (reverse) | 62 | Fading and sliding rows from bottom to top (random) |
| 63 | Fading and sliding columns to bottom (forward) | 64 | Fading and sliding columns to bottom (reverse) |
| 65 | Fading and sliding columns to bottom (random) | 66 | Fading and sliding columns to top (forward) |
| 67 | Fading and sliding columns to top (reverse) | 68 | Fading and sliding columns to top (random) |
| 69 | Fading and sliding columns from left to right (forward) | 70 | Fading and sliding columns from left to right (random) |
| 71 | Fading and sliding columns from right to left (reverse) | 72 | Fading and sliding columns from right to left (random) |
| 73 | Carousel | 74 | Carousel rows |
| 75 | Carousel cols | 76 | Carousel tiles horizontal |
| 77 | Carousel tiles vertical | 78 | Carousel-mirror tiles horizontal |
| 79 | Carousel-mirror tiles vertical | 80 | Carousel mirror rows |
| 81 | Carousel mirror cols | 82 | Turning tile from left |
| 83 | Turning tile from right | 84 | Turning tile from top |
| 85 | Turning tile from bottom | 86 | Turning tiles from left |
| 87 | Turning tiles from right | 88 | Turning tiles from top |
| 89 | Turning tiles from bottom | 90 | Turning rows from top |
| 91 | Turning rows from bottom | 92 | Turning cols from left |
| 93 | Turning cols from right | 94 | Flying rows from left |
| 95 | Flying rows from right | 96 | Flying cols from top |
| 97 | Flying cols from bottom | 98 | Flying and rotating tile from left |
| 99 | Flying and rotating tile from right | 100 | Flying and rotating tiles from left |
| 101 | Flying and rotating tiles from right | 102 | Flying and rotating tiles from random |
| 103 | Scaling tile in | 104 | Scaling tile from out |
| 105 | Scaling tiles random | 106 | Scaling tiles from out random |
| 107 | Scaling in and rotating tiles random | 108 | Scaling and rotating tiles from out random |
| 109 | Mirror-sliding tiles diagonal | 110 | Mirror-sliding rows horizontal |
| 111 | Mirror-sliding rows vertical | 112 | Mirror-sliding cols horizontal |
| 113 | Mirror-sliding cols vertical |
LayerSlider 3D slide Transitions
| ID | Transition name | ID | Transition name |
|---|---|---|---|
| 1 | Spinning tile to right (180°) | 2 | Spinning tile to left (180°) |
| 3 | Spinning tile to bottom (180°) | 4 | Spinning tile to top (180°) |
| 5 | Spinning tiles to right (180°) | 6 | Spinning tiles to left (180°) |
| 7 | Spinning tiles to bottom (180°) | 8 | Spinning tiles to top (180°) |
| 9 | Horizontal spinning tiles random (180°) | 10 | Vertical spinning tiles random (180°) |
| 11 | Scaling and spinning tiles to right (180°) | 12 | Scaling and spinning tiles to left (180°) |
| 13 | Scaling and spinning tiles to bottom (180°) | 14 | Scaling and spinning tiles to top (180°) |
| 15 | Scaling and horizontal spinning tiles random (180°) | 16 | Scaling and vertical spinning tiles random (180°) |
| 17 | Spinning rows to right (180°) | 18 | Spinning rows to left (180°) |
| 19 | Spinning rows to bottom (180°) | 20 | Spinning rows to top (180°) |
| 21 | Horizontal spinning rows random (180°) | 22 | Vertical spinning rows random (180°) |
| 23 | Vertical spinning rows random (540°) | 24 | Scaling and spinning rows to right (180°) |
| 25 | Scaling and spinning rows to left (180°) | 26 | Scaling and spinning rows to bottom (180°) |
| 27 | Scaling and spinning rows to top (180°) | 28 | Scaling and horizontal spinning rows random (180°) |
| 29 | Scaling and vertical spinning rows random (180°) | 30 | Spinning columns to right (180°) |
| 31 | Spinning columns to left (180°) | 32 | Spinning columns to bottom (180°) |
| 33 | Spinning columns to top (180°) | 34 | Horizontal spinning columns random (180°) |
| 35 | Vertical spinning columns random (180°) | 36 | Horizontal spinning columns random (540°) |
| 37 | Scaling and spinning columns to right (180°) | 38 | Scaling and spinning columns to left (180°) |
| 39 | Scaling and spinning columns to bottom (180°) | 40 | Scaling and spinning columns to top (180°) |
| 41 | Scaling and horizontal spinning columns random (180°) | 42 | Scaling and vertical spinning columns random (180°) |
| 43 | Drunk colums scaling and spinning to right (180°) | 44 | Drunk colums scaling and spinning to left (180°) |
| 45 | Turning cuboid to right (90°) | 46 | Turning cuboid to left (90°) |
| 47 | Turning cuboid to bottom (90°) | 48 | Turning cuboid to top (90°) |
| 49 | Scaling and turning cuboid to right (90°) | 50 | Scaling and turning cuboid to left (90°) |
| 51 | Scaling and turning cuboids to right (90°) | 52 | Scaling and turning cuboids to left (90°) |
| 53 | Scaling and turning cuboids to bottom (90°) | 54 | Scaling and turning cuboids to top (90°) |
| 55 | Scaling and horizontal turning cuboids random (90°) | 56 | Scaling and vertical turning cuboids random (90°) |
| 57 | Turning rows to right (90°) | 58 | Turning rows to left (90°) |
| 59 | Horizontal turning rows random (90°) | 60 | Scaling and turning rows to right (90°) |
| 61 | Scaling and turning rows to left (90°) | 62 | Scaling and turning rows to bottom (90°) |
| 63 | Scaling and turning rows to top (90°) | 64 | Scaling and horizontal turning rows random (90°) |
| 65 | Scaling and vertical turning rows random (90°) | 66 | Scaling and horizontal turning drunk rows to right (90°) |
| 67 | Scaling and horizontal turning drunk rows to left (90°) | 68 | Turning columns to bottom (90°) |
| 69 | Turning columns to top (90°) | 70 | Vertical turning columns random (90°) |
| 71 | Scaling and turning columns to bottom (90°) | 72 | Scaling and turning columns to top (90°) |
| 73 | Scaling and turning columns to right (90°) | 74 | Scaling and turning columns to left (90°) |
| 75 | Scaling and horizontal turning columns random (90°) | 76 | Scaling and vertical turning columns random (90°) |
| 77 | Scaling and vertical turning drunk columns to right (90°) | 78 | Scaling and vertical turning drunk columns to left (90°) |
| 79 | Spinning cuboid to right (180°, large depth) | 80 | Spinning cuboid to left (180°, large depth) |
| 81 | Spinning cuboid to bottom (180°, large depth) | 82 | Spinning cuboid to top (180°, large depth) |
| 83 | Scaling and spinning cuboids to right (180°, large depth) | 84 | Scaling and spinning cuboids to left (180°, large depth) |
| 85 | Scaling and spinning cuboids to bottom (180°, large depth) | 86 | Scaling and spinning cuboids to top (180°, large depth) |
| 87 | Scaling and horizontal spinning cuboids random (180°, large depth) | 88 | Scaling and vertical spinning cuboids random (180°, large depth) |
| 89 | Scaling and spinning rows to right (180°, large depth) | 90 | Scaling and spinning rows to left (180°, large depth) |
| 91 | Scaling and spinning rows to bottom (180°, large depth) | 92 | Scaling and spinning rows to top (180°, large depth) |
| 93 | Scaling and horizontal spinning rows random (180°, large depth) | 94 | Scaling and vertical spinning rows random (180°, large depth) |
| 95 | Scaling and spinning columns to bottom (180°, large depth) | 96 | Scaling and spinning columns to top (180°, large depth) |
| 97 | Scaling and spinning columns to right (180°, large depth) | 98 | Scaling and spinning columns to left (180°, large depth) |
| 99 | Scaling and horizontal spinning columns random (180°, large depth) | 100 | Scaling and vertical spinning columns random (180°, large depth) |

