As I’ve never been able to find a frequently updated list of smartphone and tablet screen resolutions, I decided to shoulder the burden myself. I hope this list below is useful to people. I will update this again towards the end of the year as Apple, Microsoft and Samsung are expected to release new models for Christmas.
Last Updated: 11th September 2016
Manufacturer | Model | Screen Size (inches) | Pixel Width | Pixel Height | MegaPixels | Type | Release Year |
---|---|---|---|---|---|---|---|
Acer | Iconia Tab | 10.1 | 1280 | 800 | 1 | Tablet | |
Amazon | Kindle Fire | 7 | 1024 | 600 | 0.6 | Tablet | 2011 |
Amazon | Kindle Fire 2 | 7 | 1024 | 600 | 0.6 | Tablet | 2012 |
Amazon | Kindle Fire HD 7" | 7 | 1280 | 800 | 1 | Tablet | 2012 |
Amazon | Kindle Fire HD 8.9" | 8.9 | 1920 | 1200 | 2.3 | Tablet | 2012 |
Amazon | Kindle Fire HDX 7" | 7 | 1920 | 1200 | 2.3 | Tablet | 2013 |
Amazon | Kindle Fire HDX 8.9" | 8.9 | 2560 | 1600 | 4.1 | Tablet | 2013 |
Amazon | Fire HD 6 | 6 | 1280 | 800 | 1 | Tablet | 2014 |
Amazon | Fire HD 7 | 7 | 1280 | 800 | 1 | Tablet | 2014 |
Amazon | Fire HD 8.9 | 8.9 | 1920 | 1200 | 2.3 | Tablet | 2014 |
Apple | iPad | 9.7 | 1024 | 768 | 0.8 | Tablet | 2010 |
Apple | iPad 2 | 9.7 | 1024 | 768 | 0.8 | Tablet | 2011 |
Apple | iPad 3 | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2012 |
Apple | iPad 4 | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2012 |
Apple | iPad Air | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2013 |
Apple | iPad Air 2 | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2014 |
Apple | iPad Mini | 7.9 | 1024 | 768 | 0.8 | Tablet | 2012 |
Apple | iPad Mini 2 | 7.9 | 2048 | 1536 | 3.1 | Tablet | 2013 |
Apple | iPhone 3GS | 3.5 | 480 | 320 | 0.2 | Smartphone | |
Apple | iPhone 4S | 3.5 | 960 | 640 | 0.6 | Smartphone | |
Apple | iPhone 5 | 4 | 1136 | 640 | 0.7 | Smartphone | |
Apple | iPad mini 3 | 7.9 | 2048 | 1536 | 3.1 | Tablet | 2014 |
Apple | iPad mini 4 | 7.9 | 2048 | 1536 | 3.1 | Tablet | 2015 |
Apple | iPad Pro | 12.9 | 2732 | 2048 | 5.6 | Tablet | 2015 |
Apple | iPad Pro | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2016 |
ASUS | Transformer TF101 | 10.1 | 1280 | 800 | 1 | Tablet | |
ASUS | Transformer Prime TF201 | 10.1 | 1280 | 800 | 1 | Tablet | |
ASUS | Nexus 7 (2013) | 7 | 1920 | 1200 | 2.3 | Tablet | |
ASUS | Nexus 10 | 10 | 2560 | 1600 | 4.1 | Tablet | |
Barnes & Noble | Nook | 7 | 1024 | 600 | 0.6 | Tablet | |
Barnes & Noble | Nook HD 7" | 7 | 1440 | 900 | 1.3 | Tablet | |
Barnes & Noble | Nook HD 9" | 9 | 1920 | 1280 | 2.5 | Tablet | |
BlackBerry | Playbook | 7 | 1024 | 600 | 0.6 | Tablet | |
BlackBerry | Torch 9800 | 3.2 | 480 | 360 | 0.2 | Smartphone | |
BlackBerry | Torch 9810 | 3.2 | 640 | 480 | 0.3 | Smartphone | |
Colby | Kyros | 7 | 800 | 480 | 0.4 | Tablet | |
Pixel C | 10.2 | 2560 | 1800 | 4.6 | Hybrid | 2015 | |
HP | TouchPad | 9.7 | 1024 | 768 | 0.8 | Tablet | |
HTC | Amaze 4G | 4.3 | 960 | 540 | 0.5 | Smartphone | |
HTC | Evo 3D | 4.3 | 960 | 540 | 0.5 | Smartphone | |
HTC | Flyer | 7 | 1024 | 600 | 0.6 | Tablet | |
HTC | Sensation 4G | 4.3 | 960 | 540 | 0.5 | Smartphone | |
HTC | Thunderbolt | 4.3 | 800 | 480 | 0.4 | Smartphone | |
HTC | Nexus 9 | 8.9 | 2048 | 1536 | 3.1 | Tablet | |
Huawei | MateBook | 12 | 2160 | 1440 | 3.1 | Tablet | 2015 |
Lenovo | IdeaPad A1 | 7 | 1024 | 600 | 0.6 | Tablet | |
Lenovo | ThinkPad | 10.1 | 1280 | 800 | 1 | Tablet | |
Lenovo | Yoga 3 Pro | 13.3 | 3200 | 1800 | 5.8 | Hybrid | |
Lenovo | Yoga 2 8" | 8 | 1920 | 1200 | 2.3 | Hybrid | 2014 |
Lenovo | Yoga 2 10.1" | 10.1 | 1920 | 1200 | 2.3 | Hybrid | 2014 |
Lenovo | Yoga 2 11.6" | 11.6 | 1366 | 768 | 1 | Hybrid | 2014 |
Lenovo | Yoga 2 13" | 13 | 1920 | 1080 | 2.1 | Hybrid | 2014 |
LG | G2x 4G | 4 | 800 | 400 | 0.3 | Smartphone | |
LG | G-Slate | 8.9 | 1280 | 768 | 1 | Tablet | |
Microsoft | Surface | 10.6 | 1366 | 768 | 1 | Hybrid | 2012 |
Microsoft | Surface Pro | 10.6 | 1920 | 1080 | 2.1 | Hybrid | 2013 |
Microsoft | Surface 2 | 10.6 | 1920 | 1080 | 2.1 | Hybrid | 2013 |
Microsoft | Surface Pro 2 | 10.6 | 1920 | 1080 | 2.1 | Hybrid | 2013 |
Microsoft | Surface Pro 3 | 12 | 2160 | 1440 | 3.1 | Hybrid | 2014 |
Microsoft | Surface 3 | 10.8 | 1920 | 1280 | 2.5 | Hybrid | 2015 |
Microsoft | Surface Pro 4 | 12.3 | 2736 | 1824 | 5 | Hybrid | 2015 |
Microsoft | Surface Hub | 55 | 1920 | 1080 | 2.1 | Whiteboard | 2015 |
Microsoft | Surface Hub | 84 | 3840 | 2140 | 8.2 | Whiteboard | 2015 |
Microsoft | Surface Book | 13.5 | 3000 | 2000 | 6 | Hybrid | 2015 |
Motorola | Droid BIONIC | 4.3 | 960 | 540 | 0.5 | Smartphone | |
Motorola | Droid RAZR | 4.3 | 960 | 540 | 0.5 | Smartphone | |
Motorola | Droid Xyboard 10.1 | 10.1 | 1280 | 800 | 1 | Tablet | |
Motorola | Xoom | 10.1 | 1280 | 800 | 1 | Tablet | |
Nokia | Lumia 900 | 4.3 | 800 | 480 | 0.4 | Smartphone | |
Samsung | Brightside | 3.1 | 320 | 240 | 0.1 | Smartphone | |
Samsung | Epic 4G Touch | 4.52 | 800 | 480 | 0.4 | Smartphone | |
Samsung | Exhibit 4G | 3.5 | 800 | 480 | 0.4 | Smartphone | |
Samsung | Focus Flash | 3.7 | 800 | 480 | 0.4 | Smartphone | |
Samsung | Galaxy S2 | 4.52 | 800 | 480 | 0.4 | Smartphone | |
Samsung | Galaxy S3 | 4.8 | 1280 | 720 | 0.9 | Smartphone | |
Samsung | Galaxy S4 | 5 | 1920 | 1080 | 2.1 | Smartphone | |
Samsung | Galaxy Tab | 7 | 1024 | 600 | 0.6 | Tablet | |
Samsung | Galaxy Tab 7.7 | 7.7 | 1280 | 800 | 1 | Tablet | |
Samsung | Galaxy Tab 10.1 | 10.1 | 1280 | 800 | 1 | Tablet | |
Samsung | Galaxy Tab 2 7.0 | 7 | 1024 | 600 | 0.6 | Tablet | |
Samsung | Galaxy Tab 2 10.1 | 10.1 | 1280 | 800 | 1 | Tablet | |
Samsung | Galaxy Tab 3 7 | 7 | 1024 | 600 | 0.6 | Tablet | |
Samsung | Galaxy Tab 3 8 | 8 | 1280 | 800 | 1 | Tablet | |
Samsung | Galaxy Tab 3 10.1 | 10.1 | 1280 | 800 | 1 | Tablet | |
Samsung | Gravity Smart | 3.2 | 480 | 320 | 0.2 | Smartphone | |
Samsung | Sidekick 4G | 3.5 | 800 | 480 | 0.4 | Smartphone | |
Samsung | Galaxy Tab Pro 8.4 | 8.4 | 2560 | 1600 | 4.1 | Tablet | |
Samsung | Galaxy Tab Pro 10.1 | 10.1 | 2560 | 1600 | 4.1 | Tablet | |
Samsung | Galaxy Tab Pro 12.2 | 12.2 | 2560 | 1600 | 4.1 | Tablet | |
Samsung | Galaxy Tab S2 | 8 | 2048 | 1536 | 3.1 | Tablet | 2015 |
Samsung | Galaxy Tab S2 9.7" | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2015 |
Samsung | Galaxy TabPro S | 12 | 2160 | 1440 | 3.1 | Hybrid | 2016 |
Sony | Tablet S | 9.4 | 1280 | 800 | 1 | Tablet | |
Sony | Xperia Z4 | 10.1 | 2560 | 1600 | 4.1 | Tablet | 2015 |
Sony | Xperia Z3 Compact | 8.0 | 1920 | 1200 | 2.3 | Tablet | |
T-Mobile | MyTouch 4G Slide | 3.8 | 800 | 480 | 0.4 | Smartphone | |
T-Mobile | SpringBoard | 7 | 1280 | 800 | 1 | Tablet | |
Toshiba | Thrive | 10.1 | 1280 | 800 | 1 | Tablet | |
Toshiba | Satellite Radius L15W | 11.6 | 1366 | 768 | 1 | Hybrid | |
Manufacturer | Model | Screen Size | Type |
Thank you for this list! Just one thing that might make it even better – what are the release years of each device?
Hey Tracey,
Wow – that’s a great suggestion but a lot of work – I’ll be sure to look in to it!
Bob
I don’t see the ASUS Nexus 7 and 10
Hey code – thanks for the heads up – I’ve added both of those now. 🙂
Thanks for the list! May be it’s time to update it with new Apple models at least?
Thanks for the heads up and the nudge! I’ve updated it with the latest models from Apple and the Pro range from Samsung!
Hi Bob McKay,
Thank you so much.
Dee
You’re welcome!
Thank you very much for your work
Could you please update the list with latest models?
Hi Alessandro, Thanks for the prompt – I’d forgotten to update in a while. I’ve updated with the main candidates, added some historically missing ones and will do another round of updates in a couple of months as quite a few new tablets are expected to hit the market in time for Christmas.
Thank you for this wonderful table!
Would you mind extending it with aspect ratio, please?
Thank you