As I’ve never been able to find a frequently updated list of smartphone and tablet screen resolutions, I decided to shoulder the burden myself. I hope this list below is useful to people. I will update this again towards the end of the year as Apple, Microsoft and Samsung are expected to release new models for Christmas.
Last Updated: 11th September 2016
Manufacturer | Model | Screen Size (inches) | Pixel Width | Pixel Height | MegaPixels | Type | Release Year |
---|---|---|---|---|---|---|---|
Acer | [easyazon_link cloaking="default" keywords="Acer Iconia Tab" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Iconia Tab[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
Amazon | [easyazon_link cloaking="default" keywords="Amazon Kindle Fire 1st Generation" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Kindle Fire[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | 2011 |
Amazon | [easyazon_link cloaking="default" keywords="Amazon Kindle Fire 2nd Generation" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Kindle Fire 2[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | 2012 |
Amazon | [easyazon_link asin="B00C5W16B8" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Kindle Fire HD 7"[/easyazon_link] | 7 | 1280 | 800 | 1 | Tablet | 2012 |
Amazon | [easyazon_link asin="B008GFRE5A" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Kindle Fire HD 8.9"[/easyazon_link] | 8.9 | 1920 | 1200 | 2.3 | Tablet | 2012 |
Amazon | [easyazon_link asin="B00BWYQ9YE" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Kindle Fire HDX 7"[/easyazon_link] | 7 | 1920 | 1200 | 2.3 | Tablet | 2013 |
Amazon | [easyazon_link asin="B00BHJRYYS" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Kindle Fire HDX 8.9"[/easyazon_link] | 8.9 | 2560 | 1600 | 4.1 | Tablet | 2013 |
Amazon | Fire HD 6 | 6 | 1280 | 800 | 1 | Tablet | 2014 |
Amazon | Fire HD 7 | 7 | 1280 | 800 | 1 | Tablet | 2014 |
Amazon | Fire HD 8.9 | 8.9 | 1920 | 1200 | 2.3 | Tablet | 2014 |
Apple | [easyazon_link cloaking="default" keywords="Apple iPad" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]iPad[/easyazon_link] | 9.7 | 1024 | 768 | 0.8 | Tablet | 2010 |
Apple | [easyazon_link cloaking="default" keywords="Apple iPad 2" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]iPad 2[/easyazon_link] | 9.7 | 1024 | 768 | 0.8 | Tablet | 2011 |
Apple | [easyazon_link asin="B00746MXF8" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]iPad 3[/easyazon_link] | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2012 |
Apple | [easyazon_link asin="B009W8YQ6K" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]iPad 4[/easyazon_link] | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2012 |
Apple | [easyazon_link asin="B00GCRKVZO" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]iPad Air[/easyazon_link] | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2013 |
Apple | [easyazon_link asin="B00G2YD32K" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]iPad Air 2[/easyazon_link] | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2014 |
Apple | [easyazon_link cloaking="default" keywords="Apple iPad Mini" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]iPad Mini[/easyazon_link] | 7.9 | 1024 | 768 | 0.8 | Tablet | 2012 |
Apple | [easyazon_link cloaking="default" keywords="Apple iPad Min 2i" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]iPad Mini 2[/easyazon_link] | 7.9 | 2048 | 1536 | 3.1 | Tablet | 2013 |
Apple | [easyazon_link cloaking="default" keywords="Apple iPhone 3GS" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]iPhone 3GS[/easyazon_link] | 3.5 | 480 | 320 | 0.2 | Smartphone | |
Apple | [easyazon_link cloaking="default" keywords="Apple iPhone 4S" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]iPhone 4S[/easyazon_link] | 3.5 | 960 | 640 | 0.6 | Smartphone | |
Apple | [easyazon_link cloaking="default" keywords="Apple iPhone 5" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]iPhone 5[/easyazon_link] | 4 | 1136 | 640 | 0.7 | Smartphone | |
Apple | [easyazon_link asin="B00OSKRJ5W" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]iPad mini 3[/easyazon_link] | 7.9 | 2048 | 1536 | 3.1 | Tablet | 2014 |
Apple | [easyazon_link identifier="B016PW2W70" locale="US" nw="n" tag="bobmckay-20" popups="n"]iPad mini 4 [/easyazon_link] | 7.9 | 2048 | 1536 | 3.1 | Tablet | 2015 |
Apple | [easyazon_link identifier="B0155OD1ME" locale="US" nw="n" tag="bobmckay-20" popups="n"]iPad Pro[/easyazon_link] | 12.9 | 2732 | 2048 | 5.6 | Tablet | 2015 |
Apple | [easyazon_link identifier="B01D3NZIMA" locale="US" nw="n" tag="bobmckay-20" popups="n"]iPad Pro[/easyazon_link] | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2016 |
ASUS | [easyazon_link cloaking="default" keywords="ASUS Transformer TF101" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Transformer TF101[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
ASUS | [easyazon_link cloaking="default" keywords="ASUS Transformer Prime TF201" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Transformer Prime TF201[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
ASUS | [easyazon_link asin="B00DVFLJKQ" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Nexus 7 (2013)[/easyazon_link] | 7 | 1920 | 1200 | 2.3 | Tablet | |
ASUS | [easyazon_link asin="B00ACVI202" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Nexus 10[/easyazon_link] | 10 | 2560 | 1600 | 4.1 | Tablet | |
Barnes & Noble | [easyazon_link cloaking="default" keywords="Barnes & Noble Nook" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Nook[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | |
Barnes & Noble | [easyazon_link asin="B00AGBQO7Q" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Nook HD 7"[/easyazon_link] | 7 | 1440 | 900 | 1.3 | Tablet | |
Barnes & Noble | [easyazon_link asin="B00AGBQO7Q" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Nook HD 9"[/easyazon_link] | 9 | 1920 | 1280 | 2.5 | Tablet | |
BlackBerry | [easyazon_link cloaking="default" keywords="BlackBerry Playbook" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Playbook[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | |
BlackBerry | [easyazon_link cloaking="default" keywords="BlackBerry Torch 9800" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Torch 9800[/easyazon_link] | 3.2 | 480 | 360 | 0.2 | Smartphone | |
BlackBerry | [easyazon_link cloaking="default" keywords="BlackBerry Torch 9810" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Torch 9810[/easyazon_link] | 3.2 | 640 | 480 | 0.3 | Smartphone | |
Colby | [easyazon_link cloaking="default" keywords="Colby Kyros" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Kyros[/easyazon_link] | 7 | 800 | 480 | 0.4 | Tablet | |
[easyazon_link keywords="Google Pixel C" locale="US" nw="n" tag="bobmckay-20"]Pixel C[/easyazon_link] | 10.2 | 2560 | 1800 | 4.6 | Hybrid | 2015 | |
HP | [easyazon_link cloaking="default" keywords="HP TouchPad" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]TouchPad[/easyazon_link] | 9.7 | 1024 | 768 | 0.8 | Tablet | |
HTC | [easyazon_link cloaking="default" keywords="HTC Amaze 4G" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Amaze 4G[/easyazon_link] | 4.3 | 960 | 540 | 0.5 | Smartphone | |
HTC | [easyazon_link cloaking="default" keywords="HTC Evo 3D" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Evo 3D[/easyazon_link] | 4.3 | 960 | 540 | 0.5 | Smartphone | |
HTC | [easyazon_link cloaking="default" keywords="HTC Flyer" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Flyer[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | |
HTC | [easyazon_link cloaking="default" keywords="HTC Sensation 4G" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Sensation 4G[/easyazon_link] | 4.3 | 960 | 540 | 0.5 | Smartphone | |
HTC | [easyazon_link cloaking="default" keywords="HTC Thunderbolt" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Thunderbolt[/easyazon_link] | 4.3 | 800 | 480 | 0.4 | Smartphone | |
HTC | [easyazon_link identifier="B00M6UC974" locale="US" nw="n" tag="bobmckay-20" popups="n"]Nexus 9[/easyazon_link] | 8.9 | 2048 | 1536 | 3.1 | Tablet | |
Huawei | [easyazon_link keywords="Huawei MateBook" locale="US" nw="n" tag="bobmckay-20"]MateBook[/easyazon_link] | 12 | 2160 | 1440 | 3.1 | Tablet | 2015 |
Lenovo | [easyazon_link cloaking="default" keywords="Lenovo IdeaPad A1" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]IdeaPad A1[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | |
Lenovo | [easyazon_link cloaking="default" keywords="Lenovo ThinkPad" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]ThinkPad[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
Lenovo | [easyazon_link asin="B00OCAU680" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Yoga 3 Pro[/easyazon_link] | 13.3 | 3200 | 1800 | 5.8 | Hybrid | |
Lenovo | Yoga 2 8" | 8 | 1920 | 1200 | 2.3 | Hybrid | 2014 |
Lenovo | Yoga 2 10.1" | 10.1 | 1920 | 1200 | 2.3 | Hybrid | 2014 |
Lenovo | Yoga 2 11.6" | 11.6 | 1366 | 768 | 1 | Hybrid | 2014 |
Lenovo | Yoga 2 13" | 13 | 1920 | 1080 | 2.1 | Hybrid | 2014 |
LG | [easyazon_link cloaking="default" keywords="LG G2x 4G" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]G2x 4G[/easyazon_link] | 4 | 800 | 400 | 0.3 | Smartphone | |
LG | [easyazon_link cloaking="default" keywords="LG G-Slate" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]G-Slate[/easyazon_link] | 8.9 | 1280 | 768 | 1 | Tablet | |
Microsoft | [easyazon_link keywords="Surface" locale="US" nw="n" tag="bobmckay-20"]Surface[/easyazon_link] | 10.6 | 1366 | 768 | 1 | Hybrid | 2012 |
Microsoft | [easyazon_link keywords="Surface Pro" locale="US" nw="n" tag="bobmckay-20"]Surface Pro[/easyazon_link] | 10.6 | 1920 | 1080 | 2.1 | Hybrid | 2013 |
Microsoft | [easyazon_link identifier="B00FF6J532" locale="US" nw="n" tag="bobmckay-20" popups="n"]Surface 2[/easyazon_link] | 10.6 | 1920 | 1080 | 2.1 | Hybrid | 2013 |
Microsoft | [easyazon_link identifier="B01DWK2QD8" locale="US" nw="n" tag="bobmckay-20" popups="n"]Surface Pro 2[/easyazon_link] | 10.6 | 1920 | 1080 | 2.1 | Hybrid | 2013 |
Microsoft | [easyazon_link identifier="B00KHR4T8U" locale="US" nw="n" tag="bobmckay-20" popups="n"]Surface Pro 3[/easyazon_link] | 12 | 2160 | 1440 | 3.1 | Hybrid | 2014 |
Microsoft | [easyazon_link identifier="B012DTDI2C" locale="US" nw="n" tag="bobmckay-20" popups="n"]Surface 3[/easyazon_link] | 10.8 | 1920 | 1280 | 2.5 | Hybrid | 2015 |
Microsoft | [easyazon_link identifier="B01606KJ6C" locale="US" nw="n" tag="bobmckay-20" popups="n"]Surface Pro 4[/easyazon_link] | 12.3 | 2736 | 1824 | 5 | Hybrid | 2015 |
Microsoft | Surface Hub | 55 | 1920 | 1080 | 2.1 | Whiteboard | 2015 |
Microsoft | Surface Hub | 84 | 3840 | 2140 | 8.2 | Whiteboard | 2015 |
Microsoft | [easyazon_link identifier="B0163GQJOU" locale="US" nw="n" tag="bobmckay-20" popups="n"]Surface Book[/easyazon_link] | 13.5 | 3000 | 2000 | 6 | Hybrid | 2015 |
Motorola | [easyazon_link cloaking="default" keywords="Motorola Droid BIONIC" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Droid BIONIC[/easyazon_link] | 4.3 | 960 | 540 | 0.5 | Smartphone | |
Motorola | [easyazon_link cloaking="default" keywords="Motorola Droid RAZR" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Droid RAZR[/easyazon_link] | 4.3 | 960 | 540 | 0.5 | Smartphone | |
Motorola | [easyazon_link cloaking="default" keywords="Motorola Droid Xyboard 10.1" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Droid Xyboard 10.1[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
Motorola | [easyazon_link cloaking="default" keywords="Motorola Xoom" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Xoom[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
Nokia | [easyazon_link cloaking="default" keywords="Nokia Lumia 900" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Lumia 900[/easyazon_link] | 4.3 | 800 | 480 | 0.4 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Brightside" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Brightside[/easyazon_link] | 3.1 | 320 | 240 | 0.1 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Epic 4G Touch" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Epic 4G Touch[/easyazon_link] | 4.52 | 800 | 480 | 0.4 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Exhibit 4G" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Exhibit 4G[/easyazon_link] | 3.5 | 800 | 480 | 0.4 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Focus Flash" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Focus Flash[/easyazon_link] | 3.7 | 800 | 480 | 0.4 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy S2" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy S2[/easyazon_link] | 4.52 | 800 | 480 | 0.4 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy S3" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy S3[/easyazon_link] | 4.8 | 1280 | 720 | 0.9 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy S4" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy S4[/easyazon_link] | 5 | 1920 | 1080 | 2.1 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy Tab" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy Tab[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy Tab 7.7" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy Tab 7.7[/easyazon_link] | 7.7 | 1280 | 800 | 1 | Tablet | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy Tab 10.1" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy Tab 10.1[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy Tab 2 7" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy Tab 2 7.0[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy Tab 2 10.1" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy Tab 2 10.1[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy Tab 3 7" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy Tab 3 7[/easyazon_link] | 7 | 1024 | 600 | 0.6 | Tablet | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy Tab 3 8" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy Tab 3 8[/easyazon_link] | 8 | 1280 | 800 | 1 | Tablet | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Galaxy Tab 3 10.1" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Galaxy Tab 3 10.1[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Gravity Smart" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Gravity Smart[/easyazon_link] | 3.2 | 480 | 320 | 0.2 | Smartphone | |
Samsung | [easyazon_link cloaking="default" keywords="Samsung Sidekick 4G" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Sidekick 4G[/easyazon_link] | 3.5 | 800 | 480 | 0.4 | Smartphone | |
Samsung | [easyazon_link asin="B00HWMPRNY" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Galaxy Tab Pro 8.4[/easyazon_link] | 8.4 | 2560 | 1600 | 4.1 | Tablet | |
Samsung | [easyazon_link asin="B00HWMPSFQ" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Galaxy Tab Pro 10.1[/easyazon_link] | 10.1 | 2560 | 1600 | 4.1 | Tablet | |
Samsung | [easyazon_link asin="B00HWMPRKC" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Galaxy Tab Pro 12.2[/easyazon_link] | 12.2 | 2560 | 1600 | 4.1 | Tablet | |
Samsung | [easyazon_link identifier="B01DXVKQU6" locale="US" nw="n" tag="bobmckay-20" popups="n"]Galaxy Tab S2[/easyazon_link] | 8 | 2048 | 1536 | 3.1 | Tablet | 2015 |
Samsung | [easyazon_link identifier="B010OTG0DC" locale="US" nw="n" tag="bobmckay-20" popups="n"]Galaxy Tab S2 9.7"[/easyazon_link] | 9.7 | 2048 | 1536 | 3.1 | Tablet | 2015 |
Samsung | [easyazon_link identifier="B01AZ7LXTE" locale="US" nw="n" tag="bobmckay-20" popups="n"]Galaxy TabPro S[/easyazon_link] | 12 | 2160 | 1440 | 3.1 | Hybrid | 2016 |
Sony | [easyazon_link cloaking="default" keywords="Sony Tablet S" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Tablet S[/easyazon_link] | 9.4 | 1280 | 800 | 1 | Tablet | |
Sony | [easyazon_link identifier="B00YWSM1B2" locale="US" nw="n" tag="bobmckay-20" popups="n"]Xperia Z4[/easyazon_link] | 10.1 | 2560 | 1600 | 4.1 | Tablet | 2015 |
Sony | [easyazon_link identifier="B00N9V296U" locale="US" nw="n" tag="bobmckay-20" popups="n"]Xperia Z3 Compact[/easyazon_link] | 8.0 | 1920 | 1200 | 2.3 | Tablet | |
T-Mobile | [easyazon_link cloaking="default" keywords="T-Mobile MyTouch 4G Slide" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]MyTouch 4G Slide[/easyazon_link] | 3.8 | 800 | 480 | 0.4 | Smartphone | |
T-Mobile | [easyazon_link cloaking="default" keywords="T-Mobile SpringBoard" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]SpringBoard[/easyazon_link] | 7 | 1280 | 800 | 1 | Tablet | |
Toshiba | [easyazon_link cloaking="default" keywords="Toshiba Thrive" localization="default" locale="US" nofollow="default" new_window="yes" tag="bobmckay-20"]Thrive[/easyazon_link] | 10.1 | 1280 | 800 | 1 | Tablet | |
Toshiba | [easyazon_link asin="B00NVUNRIS" locale="US" new_window="yes" nofollow="default" tag="bobmckay-20" add_to_cart="default" cloaking="default" localization="default" popups="no"]Satellite Radius L15W[/easyazon_link] | 11.6 | 1366 | 768 | 1 | Hybrid | |
Manufacturer | Model | Screen Size | Type |
Thank you for this list! Just one thing that might make it even better – what are the release years of each device?
Hey Tracey,
Wow – that’s a great suggestion but a lot of work – I’ll be sure to look in to it!
Bob
I don’t see the ASUS Nexus 7 and 10
Hey code – thanks for the heads up – I’ve added both of those now. 🙂
Thanks for the list! May be it’s time to update it with new Apple models at least?
Thanks for the heads up and the nudge! I’ve updated it with the latest models from Apple and the Pro range from Samsung!
Hi Bob McKay,
Thank you so much.
Dee
You’re welcome!
Thank you very much for your work
Could you please update the list with latest models?
Hi Alessandro, Thanks for the prompt – I’d forgotten to update in a while. I’ve updated with the main candidates, added some historically missing ones and will do another round of updates in a couple of months as quite a few new tablets are expected to hit the market in time for Christmas.
Thank you for this wonderful table!
Would you mind extending it with aspect ratio, please?
Thank you